Chrono Trigger: Difference between revisions
Created page with "This is a test ==Tables== {| class="wikitable bwtp-breakdown-table" ! ! Game ver 1 ! Game ver 2 ! Game ver 3 |- ! Feature | {{Check|Full support}} | {{Xmark|No support}} | {{Dash|Limited support}} |- ! 2nd Feature | {{Xmark|No support}} | {{Dash|Limited support}} | {{Check|Full support}} |- |} ==Plaques== When listing a single game version you can choose BWTP/Gold, Silver, or Bronze. {{BWTP/Gold | title = Game Version | subtitle = 24pxFil..." |
BWTP Admin (talk | contribs) No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{BWTP/Infobox | |||
| title = Chrono Trigger | |||
| image = Chrono Trigger.jpg | |||
}} | |||
This is a test | This is a test | ||
| Line 58: | Line 63: | ||
{{Dash|Some minor issue}} | {{Dash|Some minor issue}} | ||
}} | }} | ||
==Patches== | ==Patches== | ||
Latest revision as of 17:57, 30 May 2026
This is a test
Tables
[edit]| Game ver 1 | Game ver 2 | Game ver 3 | |
|---|---|---|---|
| Feature | ✔ Full support
|
✘ No support
|
– Limited support
|
| 2nd Feature | ✘ No support
|
– Limited support
|
✔ Full support
|
Plaques
[edit]When listing a single game version you can choose BWTP/Gold, Silver, or Bronze.
Patches
[edit]Patches can be listed for games. Try to keep patches to things that are mostly Crash fixes, QoL and translation focused.
Additionally details about each patch can be given.
Translation can be used to note a translation patch.
Delocalization can be used to note a delocalization/decensorship patch.
QoL can be used to note a Quality Of Life patch.
Texture can be used to note a Texture pack.
